Transit402
BaseNearby bus stops with real-time arrival predictions
transit402.dev
Docs Overview
Protocolx402
Provider—
Payment assetUSD Coin
Networkbase
Categoryother
Sourcebazaar
Health
StatusOperational
Uptime (window)100%
Success rate—
Confidence8%
Quotes (14d)1
Last checked6/15/2026, 7:20:36 PM
Latency (quote)247ms
not enough data yet
Price / call20000
not enough data yet
Uptime (daily)100%
not enough data yet
Metrics by window
| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|
| Last hour | — | 100% | — | — | — | $0.02 | Low |
| Last 24h | 84 | 100% | — | — | — | $0.02 | Low |
| Last 7 days | 84 | 100% | — | — | — | $0.02 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h).
| Endpoint | Uptime | Latency | Price / call |
|---|
GET/bus/nearest Nearby bus stops with real-time arrival predictions | — | — | $0.02 |
GET/citibike/dock Nearby Citi Bike return docks with open parking slots | — | — | $0.02 |
GET/citibike/nearest Nearby Citi Bike pickup stations with available bikes and e-bikes | — | — | $0.02 |
GET/subway/alerts Active subway service alerts with direction, severity, and estimated delay minutes | — | — | $0.02 |
GET/subway/nearest Nearby subway stations with real-time train arrivals | — | — | $0.02 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.