Search Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info.
stabletravel.dev| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|---|---|---|---|---|---|---|
| Last hour | — | 100% | — | — | — | $0.0324 | Low |
| Last 24h | 77 | 100% | — | — | — | $0.02 | Low |
| Last 7 days | 78 | 100% | — | — | — | $0.02 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h).
| Endpoint | Uptime | Latency | Price / call |
|---|---|---|---|
GET /api/hotels/listList hotels by city code | 100% | 274 ms | $0.0324 |
GET /api/hotels/searchSearch hotel offers by hotel IDs | 100% | 426 ms | $0.0324 |
GET /api/google-flights/searchSearch Google Flights for flight offers. Returns best flights, other flights, price insights, and airport info. | 100% | 420 ms | $0.02 |
GET /api/flightaware/flights/UAL123Get flight information by ident (designator, registration, or fa_flight_id) | 100% | 272 ms | $0.01 |
GET /api/flightaware/airports/delaysGet all current airport delays across the system | — | — | $0.1 |
GET /api/flightaware/airports/ksna/flights/to/ksfoGet flights from one airport to another specific destination airport | — | — | $0.1 |
GET /api/flightaware/flights/searchSearch for flights by query string (-latlong, -idents, -airline syntax) | — | — | $0.1 |
GET /api/flightaware/flights/search/advancedAdvanced flight search with extended query syntax | — | — | $0.1 |
GET /api/activities/by-squareSearch tours and activities within a geographic square | — | — | $0.054 |
GET /api/activities/detailsGet details of a specific tour or activity | — | — | $0.054 |
GET /api/activities/searchSearch tours and activities near a location | — | — | $0.054 |
GET /api/flights/searchSearch flight offers by query parameters | — | — | $0.054 |
GET /api/flightaware/airports/id/routes/dest_idGet routes between two airports with historical filing data | — | — | $0.04 |
GET /api/flightaware/flights/search/countCount the number of flights matching a search query | — | — | $0.04 |
GET /api/seats-aero/availabilityRetrieve bulk cached Seats.aero award availability for a mileage program, optionally filtered by region, date, and cabin. | — | — | $0.04 |
GET /api/flights/availabilitySearch flight availabilities | — | — | $0.0324 |
GET /api/flights/seatmapGet seatmaps for flight offers | — | — | $0.0324 |
GET /api/hotels/list/by-geocodeList hotels by geographic coordinates | — | — | $0.0324 |
GET /api/hotels/offerGet details of a specific hotel offer | — | — | $0.0324 |
GET /api/hotels/search/by-hotelSearch hotel offers for a specific hotel | — | — | $0.0324 |
GET /api/flightaware/airports/CTSGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/KJFKGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/KMIAGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/MADGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/NRTGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/SINGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/YVRGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/YYCGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/ctsGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/yvrGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/airports/yycGet detailed information for a specific airport by its code | — | — | $0.03 |
GET /api/flightaware/flights/AAL95-1780896939-airline-1525p/trackGet the flight track (position history) for a flight | — | — | $0.024 |
GET /api/flightaware/flights/UAL1526-1780726400-airline-1167p/trackGet the flight track (position history) for a flight | — | — | $0.024 |
GET /api/flightaware/flights/UAL237-1779611729-fa-1059p/trackGet the flight track (position history) for a flight | — | — | $0.024 |
GET /api/flightaware/airports/KJFK/delaysGet current delay information for a specific airport | — | — | $0.02 |
GET /api/flightaware/airports/KMIA/delaysGet current delay information for a specific airport | — | — | $0.02 |
GET /api/flightaware/airports/MAD/delaysGet current delay information for a specific airport | — | — | $0.02 |
GET /api/flightaware/airports/id/delaysGet current delay information for a specific airport | — | — | $0.02 |
GET /api/flightaware/flights/AAL1134-1780896939-airline-2122p/positionGet the latest position for a flight by fa_flight_id | — | — | $0.02 |
GET /api/flightaware/flights/UAL237-1779611729-fa-1059p/positionGet the latest position for a flight by fa_flight_id | — | — | $0.02 |
GET /api/google-flights/bookingGet booking options for a specific flight. Requires a departure_token from a search result. | — | — | $0.02 |
GET /api/seats-aero/searchSearch cached Seats.aero award availability by origin, destination, dates, cabin, carriers, and pagination. | — | — | $0.02 |
GET /api/seats-aero/trips/2zBh453VqQ0rX6GpMJABMp5KKyuRetrieve flight-level trip details and booking links for a Seats.aero availability ID. | — | — | $0.02 |
GET /api/flightaware/airportsList all airports with optional pagination | — | — | $0.01 |
GET /api/flightaware/airports/KJFK/flights/scheduled-arrivalsGet scheduled arrival flights for a specific airport | — | — | $0.01 |
GET /api/flightaware/airports/KJFK/flights/scheduled-departuresGet scheduled departure flights for a specific airport | — | — | $0.01 |
GET /api/flightaware/airports/KMIA/flights/arrivalsGet arrival flights for a specific airport | — | — | $0.01 |
GET /api/flightaware/airports/KMIA/flights/departuresGet departure flights for a specific airport | — | — | $0.01 |
GET /api/flightaware/disruption-counts/airlineGet disruption counts by entity type (airline, origin, destination) | — | — | $0.01 |
GET /api/flightaware/disruption-counts/airline/UALGet disruption counts for a specific entity | — | — | $0.01 |
GET /api/flightaware/flights/AA95Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/AT973Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/IBE6275Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/N746YXGet flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/TAP9035Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/UAL237Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/flightaware/flights/UX1503Get flight information by ident (designator, registration, or fa_flight_id) | — | — | $0.01 |
GET /api/seats-aero/routesList airline flight route pairs covered by a Seats.aero mileage program source. These are origin/destination airport pairs, not API routes. | — | — | $0.01 |
GET /api/flightaware/airports/id/nearbyGet airports near a specific airport | — | — | $0.008 |
GET /api/flightaware/airports/nearbyFind airports near a given latitude/longitude coordinate | — | — | $0.008 |
GET /api/flights/checkin-linksGet airline check-in page links | — | — | $0.0054 |
GET /api/flights/statusGet flight schedule and status information | — | — | $0.0054 |
GET /api/hotels/autocompleteAutocomplete hotel names | — | — | $0.0054 |
GET /api/reference/airline-routesGet destinations served by an airline | — | — | $0.0054 |
GET /api/reference/airlinesLook up airline information by IATA code | — | — | $0.0054 |
GET /api/reference/airport-routesGet direct destinations from an airport | — | — | $0.0054 |
GET /api/reference/airportsFind nearby airports by geographic coordinates | — | — | $0.0054 |
GET /api/reference/citiesSearch for cities by keyword | — | — | $0.0054 |
GET /api/reference/locationsSearch for airports and cities by keyword | — | — | $0.0054 |
GET /api/flightaware/airports/CTS/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/KEWR/weather/observationsGet weather observations (METAR) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/KJFK/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/KJFK/weather/observationsGet weather observations (METAR) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/KMIA/weather/observationsGet weather observations (METAR) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/YVR/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/YYC/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/cts/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/egll/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/kjfk/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/yssy/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/yvr/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/flightaware/airports/yyc/weather/forecastGet weather forecast (TAF) for a specific airport | — | — | $0.004 |
GET /api/transfers/searchSearch available transfer offers | — | — | $0.00324 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.
company.payapi.marketBasex402-company-api-production.up.railway.appBasehirescrape.comBasestableenrich.devBasestable-travel-git-migrate-stabletravel-router-140-merit-systems.vercel.appBaseapi.exa.aiBase