Rng
LIVE ON-CHAINBaseGenerate a cryptographically secure random integer within a range
rng.sociologic.ai
Docs $0.01
Revenue on-chain
from 1 payment
Overview
Protocolx402
Provider—
Payment assetUSD Coin
Networkbase
Categoryai-media
Sourcebazaar
Health
StatusOperational
Uptime (window)100%
Success rate—
Confidence8%
Quotes (14d)2
Last checked6/15/2026, 9:05:39 PM
Uptime (daily)100%
not enough data yet
Metrics by window
| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|
| Last hour | — | 100% | — | — | — | $0.01 | Low |
| Last 24h | 74 | 100% | — | — | — | $0.01 | Low |
| Last 7 days | 74 | 100% | — | — | — | $0.01 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h).
| Endpoint | Uptime | Latency | Price / call |
|---|
GET/coin Flip one or more coins (heads or tails) | — | — | $0.02 |
GET/dice Roll a die with configurable number of sides (2-1000) | — | — | $0.02 |
GET/random Generate cryptographically secure random float(s) between 0 and 1 | — | — | $0.01 |
GET/random/int Generate a cryptographically secure random integer within a range | — | 378 ms | $0.01 |
GET/uuid Generate cryptographically secure UUID v4(s) | — | — | $0.01 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.