The cheapest crypto-price x402 APIs right now
If your agent just needs a token price, you shouldn't overpay for it. Here are the cheapest crypto-price x402 APIs we currently track — ranked by their real per-call price, read straight from the 402 each one quotes. This table is generated from x402radar's live data, so it's current, not a snapshot we wrote once and forgot.
| # | API | From / call | Latency | Uptime |
|---|---|---|---|---|
| 1 | Fathom-api fathom-api.mioku-fathom.workers.devBase | $0.001 | 294 ms | 100% |
| 2 | PrintMoneyLab KR Prices api.printmoneylab.comBasePolygonSolana | $0.001 | 504 ms | 98% |
| 3 | x402 Trust Oracle api.x402oracle.comBase | $0.002 | 175 ms | 100% |
| 4 | Gas-estimator gas-estimator.api.klymax402.comBase | $0.002 | 94 ms | 100% |
| 5 | Tokenaru tokenaru.vercel.appBase | $0.002 | 156 ms | 100% |
| 6 | Fred-x402 fred-x402.vercel.appBase | $0.002 | 143 ms | 100% |
| 7 | Costpulse costpulse.waltsoft.netBase | $0.005 | 548 ms | 100% |
| 8 | Kimchi Premium API kimchi-premium-api.leadbrain.workers.devBase | $0.005 | 47 ms | 100% |
| 9 | Pastebin pastebin.0000402.xyzBase | $0.01 | 628 ms | 100% |
| 10 | Aiagentoracle aiagentoracle.aiBase | $0.01 | 172 ms | 100% |
| 11 | CoinMarketCap x402 pro-api.coinmarketcap.comBase | $0.01 | 104 ms | 99% |
| 12 | CoinGecko On-chain pro-api.coingecko.comBaseSolana | $0.01 | 141 ms | 98% |
Cheapest isn't always best
A low price only matters if the call actually returns. That's why we put latency and uptime right next to it: a $0.0005 endpoint that's down a quarter of the time will cost you more in retries and failed agent runs than a slightly pricier one that always answers. Read the row, not just the first column.
Want the full picture — trust score, per-endpoint breakdown, on-chain usage? Open any provider above, or see the whole crypto-prices category ranked by trust.