Alternatives to wallet-intel-api-production-3ec7.up.railway.app

25 equivalent x402 APIs in the onchain-data category, ranked by Trust score — pick a cheaper or more reliable source. View wallet-intel-api-production-3ec7.up.railway.app

#API
19,243 54.5%$39.04 54.5%$0.001 – $0.0134100%213 ms100
24,881 46.8%$369.85 46.8%$0.05 – $0.27100%143 ms99
315,736 60.6%$108.99 60.6%$0.001 – $0.00522100%149 ms99
43,689 613.7%$148.48 613.7%$0.0022 – $4.99595100%147 ms98
520,815 80.0%$484.48* 80.0%$0.000001 – $0.094100%524 ms96
61,752 20.9%$10.78 20.9%$0.001 – $0.0531100%696 ms94
72,396 12.0%$12.21 12.0%$0.0021 – $0.010533100%404 ms91
8928 185.7%$109.11 185.7%$0.001 – $1.7744100%283 ms91
9852 20.0%$5.85 20.0%$0.00115100%18 ms90
10592 5.2%$0.76* 5.2%$0.001125 – $0.004535100%180 ms88
11678 999.0%$115.47* 999.0%$0.02 – $238100%92 ms85
125,267 45.4%$125.67 45.4%$0.01 – $0.05123100%164 ms85
131,096 52.7%$146.34 52.7%$0.01 – $256100%84 ms84
14172 29.4%$18.10* 29.4%$0.001 – $0.2346100%52 ms82
15187 28.6%$0.19* 28.6%$0.0011100%336 ms82
16187$5.36*$0.01 – $0.5107100%167 ms82
17161 65.2%$0.94* 65.2%$0.002 – $0.01520100%42 ms81
18125 94.7%$3.7k 94.7%$0.01 – $103.817100%164 ms80
1979 100.0%$19.84* 100.0%$0.005 – $1.4917100%175 ms78
2079 100.0%$0.87 100.0%$0.002 – $0.0514100%89 ms78
2175 300.0%$5.22* 300.0%$0.02 – $0.24100%202 ms78
2260 55.3%$0.15 55.3%$0.00511100%20 ms76
2336 75.0%$0.77 75.0%$0.002 – $0.132100%506 ms74
2435$0.04$0.0011100%49 ms74
2533 100.0%$9.90* 100.0%$0.1 – $0.55100%145 ms72

FAQ

What is the cheapest alternative to wallet-intel-api-production-3ec7.up.railway.app?
Clashofcoins — from $0.000001 – $0.09 per call.
Which wallet-intel-api-production-3ec7.up.railway.app alternative has the best uptime?
OneSource Chain Skills, at 100% measured uptime.
How are wallet-intel-api-production-3ec7.up.railway.app alternatives ranked?
By x402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.