Services: Endpoints: Facilitators: Total Volume: 7d Vol: 24h Vol:

Alternatives to flint.network

25 equivalent x402 APIs in the onchain-data category, ranked by Trust score — pick a cheaper or more reliable source. View flint.network

#API
15,018 79.6%$377.75$0.05 – $0.27143 ms99
23,701 637.3%$149.14$0.0022 – $4.99595147 ms98
320,815 80.0%$484.48*$0.000001 – $0.094522 ms96
41,762 31.9%$10.89$0.001 – $0.0531697 ms94
5973 277.6%$109.29$0.001 – $1.7744326 ms91
62,396 12.0%$12.21$0.0021 – $0.010533404 ms91
7852 20.0%$5.85$0.0011518 ms90
8592 5.2%$0.76*$0.001125 – $0.004535180 ms88
9679 999.0%$115.50*$0.02 – $238128 ms84
101,096 52.7%$146.34$0.01 – $25684 ms83
11174 41.2%$18.11*$0.001 – $0.243957 ms82
12191 57.1%$0.19*$0.0011341 ms82
13187$5.36*$0.01 – $0.5107168 ms82
14161 65.2%$0.94*$0.002 – $0.0152042 ms81
15128 78.9%$4.2k$0.01 – $103.817164 ms80
1679 100.0%$19.84*$0.005 – $1.4917175 ms78
1779 100.0%$0.87$0.002 – $0.051490 ms78
1875 300.0%$5.22*$0.02 – $0.24202 ms78
1966 39.5%$0.16$0.0051120 ms77
2036 75.0%$0.77$0.002 – $0.132505 ms74
2135$0.04$0.001149 ms74
2233 100.0%$9.90*$0.1 – $0.55145 ms72
2325 0.0%$0.05*$0.002 – $0.19691 ms72
2425 400.0%$2.75*$0.001 – $0.32069 ms72
2522 40.0%$0.22*$0.0110105 ms71

FAQ

What is the cheapest alternative to flint.network?
Clashofcoins — from $0.000001 – $0.09 per call.
Which flint.network alternative has the best uptime?
Basehub, at 100% measured uptime.
How are flint.network alternatives ranked?
By x402radar Trust score — a composite of measured uptime, success rate, /quote latency and price, on real traffic.