Api
BaseGet the firm quote for a swap using Allowance Holder to set allowances
agent.api.0x.org
Docs Overview
Protocolx402
Provider—
Payment assetUSD Coin
Networkbase
Categoryonchain-data
Sourcebazaar
Health
StatusOperational
Uptime (window)100%
Success rate—
Confidence4%
Quotes (14d)1
Last checked6/15/2026, 8:14:12 PM
Latency (quote)595ms
not enough data yet
Price / call10000
not enough data yet
Uptime (daily)100%
not enough data yet
Metrics by window
| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|
| Last hour | — | 100% | — | — | — | $0.01 | Low |
| Last 24h | — | 100% | — | — | — | $0.01 | Low |
| Last 7 days | — | 100% | — | — | — | $0.01 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h).
| Endpoint | Uptime | Latency | Price / call |
|---|
GET/v1/x402-testnet/swap-allowance-holder-price/ Get the indicative price for a swap using Allowance Holder to set allowances | — | — | $0.01 |
GET/v1/x402-testnet/swap-allowance-holder-quote/ Get the firm quote for a swap using Allowance Holder to set allowances | — | — | $0.01 |
GET/v1/x402/swap-allowance-holder-price/ Get the indicative price for a swap using Allowance Holder to set allowances | — | — | $0.01 |
GET/v1/x402/swap-allowance-holder-quote/ Get the firm quote for a swap using Allowance Holder to set allowances | — | — | $0.01 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.